Our Lending Specialists are here to design a home loan solution to meet your needs.
Our Lending Specialists are here to design a home loan solution to meet your needs.
Talk to one of our Lending Specialists today.
Fixed rate
Floating/Variable rate
NBS Home Loan Rates | |
---|---|
6 Months Fixed | 7.09% p.a. |
1 Year Fixed | 6.85% p.a. |
2 Year Fixed | 6.39% p.a. |
Variable | 8.75% p.a. |
NBS Flexi Loan - Interest rates start from | 8.75% p.a. |
Interest rates are current and subject to change. Effective for new Variable Rate based lending facilities from 4 September 2024. Effective for existing Variable Rate based lending facilities from 17 October 2024. |
NBS Residential Term, Residential Redraw, NBS Interest Only | |
---|---|
Loan Establishment Fee | From $450.00 |
Loan Additional Funds | $250.00 |
Interest Rate Review | $50.00 |
Discharge Mortgage Fee | $50.00 |
Default Interest Rate | 4.00% p.a. above annual interest rate |
Default Administration Fee | $45.00 per event |
Insurance Arrears Payment Fee | $25.00 |
Rates Arrears Payment Fee | $25.00 |
Motor Vehicle Security Variation/Security Swap Fee | $30.00 |
Duplicate Statement Fee | $5.00 |
Early Repayment Adjustment (Formula based calculation required CCCFA) | P.O.A |
Early Repayment Administration Cost | $50.00 |
Fees are subject to change.
|
Terms and Conditions
NBS’ current Loan Agreement Specific Terms and General Lending Terms are available free of charge from any NBS branch. NBS lending criteria and the above terms apply.