Our Lending Specialists are here to design a home loan solution to meet your needs.
Our Lending Specialists are here to design a home loan solution to meet your needs.
Talk to one of our Lending Specialists today.
Fixed rate
Floating/Variable rate
NBS Home Loan Rates | |
---|---|
6 Months Fixed | 6.64% p.a. |
1 Year Fixed* | 5.75% p.a. |
2 Year Fixed | 5.99% p.a. |
Variable | 7.94% p.a. |
NBS Flexi Loan - Interest rates start from** | 7.94% p.a. |
Interest rates are current as of 6 December 2024 and subject to change at any time without notice. NBS General Terms and Conditions, general lending terms and criteria, and fees apply. * For new and roll-over loans only. NBS home loan rates are available for residential owner-occupied or investment property loans only.
|
NBS Residential Term, Residential Redraw, NBS Interest Only | |
---|---|
Loan Establishment Fee | From $450.00 |
Loan Additional Funds | $250.00 |
Interest Rate Review | $50.00 |
Discharge Mortgage Fee | $50.00 |
Default Interest Rate | 4.00% p.a. above annual interest rate |
Default Administration Fee | $45.00 per event |
Insurance Arrears Payment Fee | $25.00 |
Rates Arrears Payment Fee | $25.00 |
Motor Vehicle Security Variation/Security Swap Fee | $30.00 |
Duplicate Statement Fee | $5.00 |
Early Repayment Adjustment (Formula based calculation required CCCFA) | P.O.A |
Early Repayment Administration Cost | $50.00 |
Fees are subject to change.
|
Terms and Conditions
NBS’ current Loan Agreement Specific Terms and General Lending Terms are available free of charge from any NBS branch. NBS lending criteria and the above terms apply.