About us
Interest rates
and fees
Pictured: Phil Thompson at NBS' Richmond branch
View NBS Term Investment and specific product interest rates here. Our fees are also transparent and listed below.
Interest rates and fees are subject to change.
NBS is not a registered bank.
- NBS Term Investments
- Interest rates
- Personal fees
- Business fees
- Service fees
| Term Investment rates | |
|---|---|
| 30 days | 1.55% p.a. |
| 3 months | 2.75% p.a. |
| 6 months | 3.20% p.a. |
| 9 months | 3.15% p.a. |
| 12 months | 3.15% p.a. |
| 18 months | 3.50% p.a. |
| 24 months | 3.50% p.a. |
| 36 months | 3.70% p.a. |
|
Interest rates are current as of 3 November 2025 and subject to change at any time without notice. NBS General Terms and Conditions apply. Please be aware that the rate of return offered by NBS is based on a specific term selected when an investment is made. NBS expects that the funds will be deposited for the nominated term. NBS is not obliged to accept a request for early withdrawal (in part or full) of a term investment. If we do decide to accept such a request, we may charge an early withdrawal fee. The early withdrawal fee is calculated as the amount withdrawn multiplied by 2% and prorated for the number of days invested. The early withdrawal fee will be deducted from the after-tax net interest earned. NBS is not a registered bank. |
|
| NBS Access rates | |
|---|---|
| Interest paid on credit balances under $10,000 | 0.00% p.a. |
| Interest paid on credit balances over $10,000 | 0.05% p.a. |
|
Interest rates are subject to change. |
|
| NBS Cheque interest rates – personal | |
|---|---|
| Interest paid on credit balances under $10,000 | 0.00% p.a. |
| Interest paid on credit balances over $10,000 | 0.05% p.a. |
|
Interest rates are subject to change. |
|
| NBS Cheque interest rates – business | |
|---|---|
| No interest paid on credit balances | 0.00% p.a. |
|
Interest rates are subject to change. |
|
| NBS Cheque interest rates – community | |
|---|---|
| Interest paid on credit balances under $5,000 | 0.00% p.a. |
| Interest paid on credit balances between $5,000 and $50,000 | 0.10% p.a. |
| Interest paid on credit balances over $50,000 | 0.10% p.a. |
|
Interest rates are subject to change. |
|
| NBS Call rates | |
|---|---|
| NBS Call - All credit balances | 0.35% p.a. |
|
Published rate effective from 14 October 2025. Interest rates are subject to change. |
|
| NBS Target rates | |
|---|---|
| NBS Target - All credit balances | 0.10% p.a. |
|
Published rate effective from 14 October 2025. Interest rates are subject to change. |
|
| NBS Home Loan rates | |
|---|---|
| 6 months fixed | 5.09% p.a. |
| 1 year fixed | 4.59% p.a. |
| 2 year fixed | 4.59% p.a. |
| Variable* | 6.59% p.a. |
| NBS Flexi Loan variable interest rate | 6.99% p.a. |
|
Interest rates are current as of 14 October 2025 and subject to change at any time without notice. NBS lending criteria and specific terms and conditions apply. Margins, discounts and fees may apply. For new loans or refixes, rate may be subject to change prior to drawdown. NBS home loan rates are available for residential owner-occupied or investment property loans only. * Effective rate for new clients 14 October 2025. Effective rate for existing clients from 25 November 2025. |
|
| NBS Business lending rates | |
|---|---|
| 6 months fixed | 5.84% p.a. |
| 1 year fixed | 5.34% p.a. |
| 2 year fixed | 5.34% p.a. |
| Variable* | 7.59% p.a. |
| NBS Flexi Loan variable interest rate | 7.99% p.a. |
|
Interest rates are current as of 14 October 2025 and subject to change at any time without notice. NBS lending criteria and specific terms and conditions apply. Margins, discounts and fees may apply. For new loans or refixes, rate may be subject to change prior to drawdown. NBS home loan rates are available for residential owner-occupied or investment property loans only. * Effective rate for new clients 14 October 2025. Effective rate for existing clients from 25 November 2025. |
|
| NBS Personal Loan rates | |
|---|---|
| Interest rate range | 13.75% p.a. - 19.95% p.a. |
|
Interest rates are current for new facilities. |
|
| NBS overdraft facility interest rates | |
|---|---|
| NBS Personal Banking interest rate | 7.59% p.a. |
| NBS Business Banking interest rate | 9.59% p.a. |
| NBS Rural Banking interest rate | 9.59% p.a. |
|
Fees are subject to change. |
|
| NBS Access fees | |
|---|---|
| NBS Mobile Banking app and NBS Internet Banking fee | None |
| EFTPOS withdrawal | $0.50 |
| Other bank ATM transaction fee | $1.50 |
| Electronic transactions | $0.20 |
| Staff assisted transactions | $0.50 |
|
Electronic transactions: Include automatic payments and direct debits. Manual transactions: Includes cash withdrawals and external transfers. Fees are subject to change. |
|
| NBS personal transaction account fees | |
|---|---|
| NBS Mobile Banking app and NBS Internet Banking fee | None |
| EFTPOS withdrawal | $0.50 |
| Other bank ATM transaction fee | $1.50 |
| Automatic payment and direct debit withdrawal fee | $0.20 |
| Staff assisted transactions (includes cash withdrawals and external transfers) | $0.50 |
|
Fees are subject to change. |
|
| NBS Call fees | |
|---|---|
| Monthly base fee | None |
| Transfers via NBS Mobile Banking app or NBS Internet Banking | Two per month free |
| Subsequent withdrawals | $5.00 |
| Automatic payment, direct debit | Not applicable |
|
Fees are subject to change. |
|
| NBS Target Saver fees | |
|---|---|
| Monthly base fee | None |
| Transfers via NBS Mobile Banking app or NBS Internet Banking | One per month free |
| Subsequent withdrawals | $5.00 |
| Automatic payment, direct debit | Not applicable |
|
Fees are subject to change. |
|
| NBS overdraft fees | |
|---|---|
| Overdraft establishment fee - arranged | $100.00 |
| Overdraft facility fee (service commitment) | 0.13% of the limit per month (minimum charge $5.00) |
| Unarranged excess fee | $25.00 |
| Default interest rate | 15.50% p.a. above annual interest rate |
| Default administration fee | $45.00 per event |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment fee | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
|
Fees are subject to change. |
|
| NBS Residential Term, NBS Residential Redraw and NBS Interest Only fees | |
|---|---|
| Loan establishment fee | From $450.00 |
| Loan additional funds | $250.00 |
| Interest rate review | $50.00 |
| Discharge mortgage fee | $50.00 |
| Default interest rate | 4.00% p.a. above annual interest rate |
| Default administration fee | $45.00 per event |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment fee | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
| Duplicate statement fee | $5.00 |
| Early repayment recovery amount (ERRA) | Price on application |
| Early repayment administration cost | $45.00 |
|
Fees are subject to change. |
|
| NBS Build Loan fees | |
|---|---|
| Loan additional funds | $250.00 |
| Discharge mortgage fee | $50.00 |
| Default interest rate | 4.00% p.a. above annual interest rate |
| Default administration fee | $45 per event |
| Dishonour fee | $15.00 |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment fee | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
| Duplicate statement fee | $5.00 |
| Interest rate review | $50.00 |
|
Fees are subject to change. |
|
| NBS Flexi Loan fees | |
|---|---|
| EFTPOS withdrawal | $0.50 |
| Other bank ATM transaction fee | $1.50 |
| Manual transactions: includes staff assisted transactions and online banking transactions | $0.50 |
| Loan establishment fee | From $450.00 |
| Loan additional funds | $250.00 |
| Discharge mortgage fee | $50.00 |
| Default interest rate | 10.00% p.a. above interest rate |
| Default administration fee | $45.00 per event |
| Dishonour fee | $15.00 |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment fee | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
| Duplicate statement fee | $5.00 |
|
Fees are subject to change. |
|
| Kāinga Ora First Home Loan fees | |
|---|---|
| Loan establishment fee | From $450.00 |
| Lenders mortgage insurance premium | 1.20% p.a. of the loan amount |
| Interest rate review | $50.00 |
| Discharge mortgage fee | $50.00 |
| Default interest rate | 4.00% p.a. above interest rate |
| Default administration fee | $45.00 per event |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment fee | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
| Duplicate statement fee | $5.00 |
| Early repayment recovery amount (ERRA) | Price on application |
| Early repayment administration cost | $45.00 |
|
Fees are subject to change. |
|
| NBS Personal Loan fees | |
|---|---|
| Loan establishment fee | From $200.00 |
| Default interest rate | 5.00% p.a. above interest rate |
| Default administration fee | $45.00 per event |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment fee | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
| Duplicate statement fee | $5.00 |
| Early repayment recovery amount (ERRA) | Price on application |
| Early repayment administration cost | $45.00 |
|
Fees are subject to change. |
|
| Dealer introduced consumer loan fees | |
|---|---|
| NBS establishment fee | $75.00 |
| Dealer documentation fee | From $250.00 |
| Default interest rate | 5.00% p.a. above annual interest rate |
| Dishonour letter | $15.00 |
| Arrears letter | $25.00 |
| Pre-posession letter | $50.00 |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment fee | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
| Duplicate statement fee | $5.00 |
| Early repayment recovery amount (ERRA) | Price on application |
| Early repayment administration cost | $45.00 |
|
Fees are subject to change. |
|
| Personal service fees | |
|---|---|
| NBS Mobile Banking app and NBS Internet Banking joining fee | Free |
| NBS Debit Mastercard replacement card fee | $10.00 |
| NBS Debit Mastercard annual card fee | $10.00 |
| New or alter bill payment authorities - via branch or NBS Internet Banking assisted | $3.00 |
| New or alter bill payment authorities via NBS Internet Banking unassisted | Free |
| New or alter bill payment via branch or NBS Internet Banking assisted | $3.00 |
| New or alter bill payment via NBS Internet Banking unassisted | Free |
| Duplicate statement fee | $5.00 |
| Document searches | $25.00 per half hour (minimum charge $25.00) |
| Dishonour fee | $15.00 |
|
Fees are subject to change. |
|
| NBS Debit Mastercard fees | |
|---|---|
| Annual card fee | $10.00 |
| Replacement card fee | $10.00 |
|
Fees are subject to change. |
|
| New Zealand transaction fees | |
|---|---|
| NBS ATM transaction or enquiry | Free |
| Other bank ATM transaction fee | $1.50 |
| EFTPOS transaction (including contactless, online and MOTO) | $0.50 |
|
Fees are subject to change. |
|
| International transaction fees | |
|---|---|
| Offshore service margin (of the NZD value of the transaction) | 2.25% p.a. |
| EFTPOS transaction (including contactless, online and MOTO) | $0.50 |
| ATM transaction | $6.00 |
| ATM enquiry | $1.50 |
|
Please note: International ATMs may apply a surcharge. This should be drawn to your attention before you proceed with your transaction. This surcharge will be added to your withdrawal, converted to NZ dollars (if required) and debited against your account. Some merchants may apply a charge for using contactless or for internet transactions; it's the merchant's responsibility to notify you of any additional charges at the time of sale. These are usually added to the purchase price. Fees and charges are subject to change. |
|
| NBS business transaction accounts | |
|---|---|
| NBS Mobile Banking app and NBS Internet Banking fee | $0.20 |
| EFTPOS withdrawal | $0.50 |
| Other bank ATM transaction fee | $1.50 |
| Automatic payment and direct debit withdrawal fee | $0.20 |
| Staff assisted transactions (includes cash withdrawals and external transfers) | $0.50 |
|
Fees are subject to change. |
|
| NBS Business Call fees | |
|---|---|
| Monthly base fee | None |
| Transfers via NBS Mobile Banking app or NBS Internet Banking | Two per month free |
| Subsequent withdrawals | $5.00 |
| Automatic payment, direct debit | Not applicable |
|
Fees are subject to change. |
|
| NBS Business overdraft fees | |
|---|---|
| Overdraft establishment fee | 1.00% (minimum charge $50.00) |
| Overdraft facility fee (arranged) | 0.18% of the limit per month (minimum charge $5.00) |
| Default interest rate | 15.50% p.a. above annual interest rate |
| Default administration fee | $25.00 |
| Unarranged excess fee | $25.00 |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
| Duplicate statement fee | $5.00 |
|
Fees are subject to change. |
|
| NBS Business Term, NBS Business Redraw, NBS Interest Only fees | |
|---|---|
| Loan establishment fee | From $450.00 |
| Interest rate review | From $50.00 |
| Discharge mortgage fee | $50.00 |
| Default interest rate | 4.00% p.a. above annual interest rate |
| Default administration fee | $45.00 per event |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment fee | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
| Duplicate statement fee | $5.00 |
| Early repayment recovery amount (ERRA) | Price on application |
| Early repayment administration cost | $45.00 |
|
Fees are subject to change. |
|
| NBS variable rate fees | |
|---|---|
| Loan establishment fee | From $450.00 |
| Interest rate review | From $50.00 |
| Discharge mortgage fee | $50.00 |
| Default interest rate | 4.00% p.a. above annual interest rate |
| Default administration fee | $45.00 per event |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment fee | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
| Duplicate statement fee | $5.00 |
|
Fees are subject to change. |
|
| NBS Business Flexi Loan fees | |
|---|---|
| Monthly base fee | $15.00 |
| EFTPOS withdrawal | $0.50 |
| Other bank ATM transaction fee | $1.50 |
| Manual transactions: includes staff assisted transactions and online banking transactions | $0.50 |
| Loan establishment fee | 1.00% (mimimum charge $500) |
| Loan additional funds | 1.00% of increase limit (minimum charge $250) |
| Discharge mortgage fee | $50.00 |
| Default interest rate | 10.00% p.a. above annual interest rate |
| Default administration fee | $45.00 per event |
| Unarranged excess fee | $25.00 |
| Dishonour fee | $15.00 |
| Insurance arrears payment fee | $25.00 |
| Rates arrears payment fee | $25.00 |
| Motor vehicle security variation or security swap fee | $30.00 |
| Duplicate statement fee | $5.00 |
|
Fees are subject to change. |
|
| NBS Business service fees | |
|---|---|
| NBS Mobile Banking app and NBS Internet Banking joining fee | Free |
| NBS Debit Mastercard replacement card fee | $10.00 |
| NBS Debit Mastercard annual card fee | $10.00 |
| New or alter automatic payment - via branch or NBS Internet Banking assisted | $3.00 |
| New or alter automatic payment - via NBS Internet Banking unassisted | Free |
| New or alter bill payment authorities - via branch or NBS Internet Banking assisted | $3.00 |
| New or alter bill payment authorities - via branch or NBS Internet Banking unassisted | Free |
| Duplicate statement fee | $5.00 |
| Document searches | $25.00 per half hour (minimum charge $25.00) |
| Cash handling - cash transactions count while you wait | Free up to $1,000 of notes and for up to $100 of coin or part therof per banking |
| $3.00 per $1,000 of notes or part thereof, $3.00 per $100 of coin or part thereof per banking | |
| Cash handling - deferred count | $2.50 per $1,000 of notes or part thereoff, $2.50 per $100 of coin or part thereof per banking |
| Fees for cash count are rounded to the nearest $1,000 for notes and $100 per coin per banking | |
| Dishonour fee | $15.00 |
|
Fees are subject to change. |
|
| NBS Debit Mastercard fees | |
|---|---|
| Annual card fee | $10.00 |
| Replacement card fee | $10.00 |
|
Fees are subject to change. |
|
| New Zealand transaction fees | |
|---|---|
| NBS ATM transaction or enquiry | Free |
| Other bank ATM transaction fee | $1.50 |
| EFTPOS transaction (including contactless, online and MOTO) | $0.50 |
|
Fees are subject to change. |
|
| International transaction fees | |
|---|---|
| Offshore service margin (of the NZD value of the transaction) | 2.25% p.a. |
| EFTPOS transaction (including contactless, online and MOTO) | $0.50 |
| ATM transaction | $6.00 |
| ATM enquiry | $1.50 |
|
Please note: International ATMs may apply a surcharge. This should be drawn to your attention before you proceed with your transaction. This surcharge will be added to your withdrawal, converted to NZ dollars (if required) and debited against your account. Some merchants may apply a charge for using contactless or for internet transactions; it's the merchant's responsibility to notify you of any additional charges at the time of sale. These are usually added to the purchase price. Fees and charges are subject to change. |
|
| Personal service fees | |
|---|---|
| NBS Mobile Banking app and NBS Internet Banking joining fee | Free |
| NBS Debit Mastercard replacement card fee | $10.00 |
| NBS Debit Mastercard annual card fee | $10.00 |
| New or alter bill payment authorities - via branch or NBS Internet Banking assisted | $3.00 |
| New or alter bill payment authorities via NBS Internet Banking unassisted | Free |
| New or alter bill payment via branch or NBS Internet Banking assisted | $3.00 |
| New or alter bill payment via NBS Internet Banking unassisted | Free |
| Duplicate statement fee | $5.00 |
| Document searches | $25.00 per half hour (minimum charge $25.00) |
| Dishonour fee | $15.00 |
|
Fees are subject to change. |
|
| NBS Business service fees | |
|---|---|
| NBS Mobile Banking app and NBS Internet Banking joining fee | Free |
| NBS Debit Mastercard replacement card fee | $10.00 |
| NBS Debit Mastercard annual card fee | $10.00 |
| New or alter automatic payment - via branch or NBS Internet Banking assisted | $3.00 |
| New or alter automatic payment - via NBS Internet Banking unassisted | Free |
| New or alter bill payment authorities - via branch or NBS Internet Banking assisted | $3.00 |
| New or alter bill payment authorities - via branch or NBS Internet Banking unassisted | Free |
| Duplicate statement fee | $5.00 |
| Document searches | $25.00 per half hour (minimum charge $25.00) |
| Cash handling - cash transactions count while you wait | Free up to $1,000 of notes and for up to $100 of coin or part therof per banking |
| $3.00 per $1,000 of notes or part thereof, $3.00 per $100 of coin or part thereof per banking | |
| Cash handling - deferred count | $2.50 per $1,000 of notes or part thereoff, $2.50 per $100 of coin or part thereof per banking |
| Fees for cash count are rounded to the nearest $1,000 for notes and $100 per coin per banking | |
| Dishonour fee | $15.00 |
|
Fees are subject to change. |
|