NBS offers its business clients a specific loan product with interest only repayments. Loan repayments are minimised until capital becomes available to repay the loan.
NBS Business Lending Rates | |
---|---|
6 Months Fixed start from | 6.24% p.a. |
1 Year Fixed start from | 5.49% p.a. |
2 Year Fixed Start from | 5.43% p.a. |
Variable interest rates start from* | 7.44% p.a. |
NBS Flexi Loan interest rates start from* | 7.54% p.a. |
Interest rates are current as of 3 June 2025 and subject to change at any time without notice. NBS General Terms and Conditions, general lending terms and criteria and fees apply. * Effective rate for new clients Tuesday 3 June 2025. Effective rate for existing flexi and variable loan clients from Monday 14 July. |
NBS Business Term, NBS Business Redraw, NBS Interest Only Fees | |
---|---|
Loan Establishment Fee | From $450.00 |
Interest Rate Review | From $50.00 |
Discharge Mortgage Fee | $50.00 |
Default Interest Rate | 4.00% p.a. above annual interest rate |
Default Administration Fee | $45.00 per event |
Insurance Arrears Payment Fee | $25.00 |
Rates Arrears Payment Fee | $25.00 |
Motor Vehicle Security Variation/Security Swap Fee | $30.00 |
Duplicate Statement Fee | $5.00 |
Early Repayment Recovery Amount (ERRA) | P.O.A |
Early Repayment Administration Cost | $45.00 |
Fees are subject to change. |
Terms and Conditions
All lending is subject to NBS lending criteria, as well as the terms and conditions for each specific product. These are available free of charge from any NBS branch. Establishment fees and early repayment adjustments may also apply.